Its output power 120W with single component self-powered, input voltage PV string DC power supply 32-48VDC and output voltage 24VDC, basically match all DC motors.
Features: matching power 120W DC motor, and come with lithium battery.
Advantages: photovoltaic single component power supply, no external power supply, for remote terrain complex no power supply project is more suitable; low power consumption, configuration of a variety of scenarios, the product is more flexible
System Datasets | |
Models | TCU-FD 40P-24D01(Self-powered by independent components) |
Types of tracking panel | horizontal single-axis / tilted single-axis panel |
Drive systems | slewing reducer + DC motor / linear actuator + DC motor |
Motor power | ≤150W |
Daily power consumption | ≤0.1kWh |
Types of control | active tracking closed-loop control (astronomical algorithm + location feedback) |
Mechanical Datasets | |
Sizes | 262mm*182mm*120mm |
Box material | polymer material Makrolon®6487 |
Water-proof level | IP65 |
Display interface | YES |
Keyboard interface | YES |
Electrical Datasets | |
Photovoltaic modules | 60-120W |
Types of power supply | PV series power supply (DC input) 32-48VDC |
Output voltage | 24VDC |
Types of lithium battery | 6AH(customized) |
BMS battery management system | YES |
Wind protection | YES |
Nighttime reset protection | YES (confirmed) |
Disturbing protection | YES (soft pounding protection, over current protection, overload protection) |
Anti-shadow tracking | YES |
Wind speed protection | 10m/s-30m/s(3S)(customized) |
Types of communication | ZigBee/LoRa(wireless)/ RS485(wired) |
Angle range of tracking | ±30°-±60°(customized) |
Models of AI control | customized |
Network background | customized |
Work temperatures | -20℃-55℃ |
Note: Standard setting above. For customized the setting, please contact the team of Lingyang |
If you have any questions about Lingyang solar trackers and services, please contact us or complete the online form.
Email:
sales@ling-yang.comPhone:
+86-0571-82205785ADDRESS:
Room 1906, Building B, 23 Fuye Lane, Xiaoshan District, Hangzhou City, Zhejiang Province, ChinaSEND US YOUR MESSAGE
Lingyang Insights in Solar Tracker
Mar 22 2023
Analysis of Installation and Production Technology Requirements for PV Tracking SystemMar 15 2023
Product Features and Significance of PV Tracking SystemMar 08 2023
Application and Introduction of Solar Power Tracking Bracket System in Power Station Investment